Biggest Loser Part 12 - Closed Group - Week 3: 7/28 - 7/30
As was done in BLC10 & BLC11, weigh-ins are accepted on Tuesdays-Thursdays each week. Results will be posted on Friday, unless otherwise stated. Only weigh-ins from Tuesday-Thursday will be accepted. This is done to be sure we are all on a level playing field. If anyone misses a weigh-in, their last posted weight will be used.
Everyone who posts a weight in Week 0 will be assigned a team; I encourage you to get to know your teammates on your team threads, as it will be a great source of support and motivation.
Each week the top two overall losers and top two weekly losers, individuals and teams as a whole, will be posted. This is based on percent of weight lost. For examples of what to expect, see the BLC11 thread posted here.
BLC12 First and Second Place badges for the top two overall losers to post in their gallery at the end of the challenge! (Not quite comparable to the $250,000 prize on the show, but it’s close!)
If you have questions, feel free to ask! I’ll be checking in daily during the week.
-----
Each week please use the template below to post weigh-in results (be sure to post a new post with each weigh-in and do not edit an old post and risk me missing your update):
Team:
Week 0. 7/7-79:
Week 1. 7/14-7/16:
Week 2. 7/21-7/23:
Week 3. 7/28-7/30:
Week 4. 8/4-8/6:
Week 5. 8/11-8/13:
Week 6. 8/18-8/20:
Week 7. 8/25-8/27:
Week 8. 9/1-9/3:
--------------------------------------------- --------------------------------------------- ---------
Individual for Week 1
(Greatest % loss from Week 0 to Week 1)
1. blaskowskij, blue team – 2.75% (3.6 pounds!)
2. wants2bhot, black team – 2.58% (4.0 pounds!)
Team for Week 1
(Greatest % loss from Week 0 to Week 1)
1. Blue Team – 0.85% (24.1 pounds!)
--------------------------------------------- --------------------------------------------- ---------
RED TEAM
Red Team Meeting Place
100orbust (W0: 226.4 , W1: 225.2, Total Loss: 1.2, Total %: 0.53)
angie952 (W0: 193.0, W1: 189.0, Total Loss: 4.0, Total %: 2.07)
buggyhair (W0: 141.0, W1: 140.8, Total Loss: 0.2, Total %: 0.14)
deegee52 (W0: 134.4, W1: 134.4, Total Loss: 0.0, Total %: 0.00) **
foffles (W0: 177.5, W1: 175.5, Total Loss: 2.0, Total %: 1.13)
jkpenrod (W0: 318.4, W1: 314.4, Total Loss: 4.0, Total %: 1.26)
kortam (W0: 184.4, W1: 183.0, Total Loss: 1.4, Total %: 0.76)
loudflower (W0: 272.1, W1: 272.1, Total Loss: 0.0, Total %: 0.00) **
missjaylene13 (W0: 201.8, Total Loss: 1.4, Total %: 0.69)
nikki_08 (W0: 155.8, W1: 154.8, Total Loss: 1.0, Total %: 0.64)
robsheff2009 (W0: 243.0, W1: 242.0, Total Loss: 1.0, Total %: 0.41)
steelerfan (W0: 163.6, W1: 163.6, Total Loss: 0.0, Total %: 0.00)
sweetigem (W0: 159.4, W1: 159.0, Total Loss: 0.4, Total %: 0.25)
team_malone (W0: 171.3, W1: 172.0, Total Loss: +0.7 Total %: +0.41)
Red Team Total W0: 2743.5, W1: 2727.6, Total Loss: 15.9, Total %: 0.58
BLACK TEAM
Black Team Meeting Place
augette (W0: 241.5, W1: 249.0, Total Loss: +7.5, Total %: +3.11)
healthmd (W0: 158.1, W1: 159.1, Total Loss: +1.0, Total %: +159.1)
ipoohbear (W0: 177.0, W1: 177.0, Total Loss: 0.0, Total %: 0.00) **
jaefuma (W0: 285.0, W1: 282.0, Total Loss: 3.0, Total %: 1.05)
jodiferjuniper (W0: 188.6, W1: 187.4, Total Loss: 1.2, Total %: 0.64)
judy_ (W0: 131.2, W1: 131.2, Total Loss: 0.0, Total %: 0.00) **
justsmileandnod (W0: 217.6, W1: 216.8, Total Loss: 0.8, Total %: 0.37)
manyfires (W0: 167.4, W1: 167.0, Total Loss: 0.4, Total %: 0.24)
r4eboxer (W0: 161.8, W1: 161.8, Total Loss: 0.0, Total %: 0.00) **
ranchobernardo (W0: 171.2, W1: 175.8, Total Loss: +4.6, Total %: +2.69)
rileaf (W0: 269.0, W1: 275.0, Total Loss: +6.0, Total %: +2.23)
senorita786 (W0: 140.4, W1: 139.2, Total Loss: 1.2, Total %: 0.86)
stonewind (W0: 184.0, W1: 185.0, Total Loss: +1.0, Total %: +0.54)
tazzie_23 (W0: 201.4, W1: 200.0, Total Loss: 1.4, Total %: 0.70)
wants2bhot (W0: 155.0, W1: 151.0, Total Loss: 4.0, Total %: 2.58)
Black Team Total W0: 2849.2, W1: 2857.3, Total Loss: +8.1, Total %: +0.28
BLUE TEAM
Blue Team Meeting Place
betzc (W0: 139.8, W1: 139.1, Total Loss: 0.7, Total %: 0.50)
blaskowskij (W0: 130.8, W1: 127.2, Total Loss: 3.6, Total %: 2.75)
eamikel (W0: 196.4, W1: 193.4, Total Loss: 3.0, Total %: 1.53)
epurcell1976 (W0: 158.0, W1: 155.0Total Loss: 3.0, Total %: 1.90)
fiddler32 (W0: 214.0, W1: 212.6, Total Loss: 1.4, Total %: 0.65)
gymcoach79 (W0: 176.0, W1: 175.5, Total Loss: 0.5, Total %: 0.28)
ilovemytwins (W0: 206.5, W1: 205.0, Total Loss: 1.5, Total %: 0.73)
jachid2 (W0: 152.0, W1: 151.0, Total Loss: 1.0, Total %: 0.66)
lizzie6580 (W0: 160.4, W1: 158.8, Total Loss: 1.6, Total %: 1.0)
mrfreezy (W0: 254.2, W1: 253.0, Total Loss: 1.2, Total %: 0.47)
nuggetkong (W0: 183.0, W1: 182.4, Total Loss: 0.6, Total %: 0.33)
singing_girl (W0: 275.9, W1: 274.3, Total Loss: 1.6, Total %: 0.58)
staziic (W0: 230.0, W1: 229.0, Total Loss: 1.0, Total %: 0.44)
theferet (W0: 168.0, W1: 166.0, Total Loss: 2.0, Total %: 1.19)
willowd2009 (W0: 188.6, W1: 187.2, Total Loss: 1.4, Total %: 0.74)
Blue Team Total W0: 2833.6, W1: 2809.5, Total Loss: 24.1, Total %: 0.85
GREEN TEAM
Green Team Meeting Place
angelfireta (W0: 255.0, W1: 252.0, Total Loss: 3.0, Total %: 1.18)
bhmoore (W0: 186.8, W1: 186.0, Total Loss: 0.8, Total %: 0.43)
efish_sparkles (W0: 146.0, W1: 144.0, Total Loss: 2.0, Total %: 1.37)
hehehahe (W0: 178.8, W1: 178.8, Total Loss: 0.0, Total %: 0.00) **
jillian26 (W0: 138.5, W1: 136.0, Total Loss: 2.5, Total %: 1.81)
kassanovella (W0: 156.0, W1: 152.5, Total Loss: 3.5, Total %: 2.24)
kirie (W0: 160.1, W1: 159.2, Total Loss: 0.9, Total %: 0.56)
leslazz (W0: 206.5, W1: 206.5, Total Loss: 0.0, Total %: 0.00) **
lilygirl1970 (W0: 172.4, W1: 171.8, Total Loss: 0.6, Total %: 0.35)
makphl (W0: 167.0, W1: 165.3, Total Loss: 1.7, Total %: 1.02)
papa3169 (W0: 275.0, W1: 273.0, Total Loss: 2.0, Total %: 0.73)
rocconess13 (W0: 227.0, W1: 226.0, Total Loss: 1.0, Total %: 0.44)
shaye1984 (W0: 244.7, W1: 244.7, Total Loss: 0.0, Total %: 0.00) **
tamji (W0: 194.0, W1: 194.0, Total Loss: 0.0, Total %: 0.00)
Green Team Total W0: 2707.8, W1: 2689.8, Total Loss: 18.0, Total %: 0.67
--------------------------------------------- ---------------------------------------
** means participant did not post a weight for that week. Previously posted weight will be used until next weigh in.
Team: BLACK
Week 0. 7/7-79: 155
Week 1. 7/14-7/16: 151
Week 2. 7/21-7/23: 151
Week 3. 7/28-7/30: 151
Week 4. 8/4-8/6:   ; ; 150
Week 5. 8/11-8/13: 149
Week 6. 8/18-8/20: 146
Week 7. 8/25-8/27: 148
Week 8. 9/1-9/3: 144 1 lb. below GOAL!!!!
Woot Woot!!! JuMpN uP n DoWn Like a clown!![]()
Lbs. lost during challenge: 11
Goal: 145
It's on to maintenance! Good luck to everyone on their journey!!!
Original Post by betzc:
Nuttin Honey :(
Looks like a whole lot to me Betsy!!!!
You've come a long way during this challenge! That's a huge success with the little bit of weight you have on your body these days! You are oh so close lady! I'm rootin' for ya!!!![]()
Team: BLACK
Week 0. 7/7-7/9: 241.5
Week 1. 7/14-7/16: 249
Week 2. 7/21-7/23: 246
Week 3. 7/28-7/30: 245
Week 4. 8/4-8/6: 244.5
Week 5. 8/11-8/13: 245
Week 6. 8/18-8/20: missed
Week 7. 8/25-8/27: 242
Week 8. 9/1-9/3: 243
Not where I wanted to be but I've started exercising again so I'm hoping that this month will be much better.
BLUE TEAM
Week 0. 7/7-7/9: 206.5
Week 1. 7/14-7/16: 205
Week 2. 7/21-7/23: 206.5
Week 3. 7/28-7/30: 205
Week 4. 8/4-8/6: 203.5
Week 5. 8/11-8/13: 203
Week 6. 8/18-8/20: 203
Week 7. 8/25-8/27: 201
Week 8. 9/1-9/3: 199
YAY!!!!!!!!!! I made it under 200! I weighed myself like 100 times this morning to make sure that I was really seeing it. I am so excited! It has been over 12 years since I weighed under 200 pounds...I have really enjoyed this challenge. Thanks for the support!
Oh, wow - am totally out of sorts - have had an assortment of end of summer visitors for the past week. Yeah, not so great for the weigh in!! Somehow managed to stay with the cardio but no strength straining and too much junk and bevvies. Guess it could have been worse with no exercise!
ilovemy twins -- woo hoo - welcome to that glorious place of Onderland - congrats!
wants2behot -double yay - sorry you won't be with us on the next challenge but happy to see you move on to maintenance - congrats!!
Team: Go GREEN!
Week 0. 7/7-7/9: 167
Week 1. 7/14-7/16: 165.3
Week 2. 7/21-7/23: 163.2
Week 3. 7/28-7/30: 161.4
Week 4. 8/4-8/6: 159.2
Week 5. 8/11-8/13: 156.2
Week 6. 8/18-8/20: 155.1
Week 7. 8/25-8/27: 153.0
Week 8. 9/1-9/3: 153.2 (+0.2 - bleah!)
Total Loss: 13.8
Team: BLUE
Week 0. 7/7-79: 168
Week 1. 7/14-7/16: 166
Week 2. 7/21-7/23: 164
Week 3. 7/28-7/30: 166
Week 4. 8/4-8/6: 165
Week 5. 8/11-8/13: 165
Week 6. 8/18-8/20: 164
Week 7. 8/25-8/27: 163
Week 8. 9/1-9/3: 161
this was an awesome run, everyone!!! blue rocks, but we all knew that from the beginning, didn't we?? LOL can't wait to see the end results here....i'm gonna miss the motivation that came with this challenge, i'd join the next one but i'll be backpacking for a couple of months....and NO, i am not taking my scale :))) good luck on the next challenge to those who are taking another shot!!!
ilovemytwins-i KNEW you'd get under 200lbs by the end of this challenge the whole time, good on ya!!
oh and a big THANK YOU to nikki for taking some initiative and helping out with the calculations!!!
Yay! Thanks!!!
Sorry for not being around for the end of the challenge. I got sidetracked by a vacation to Vegas, then got overwhelmed by life. I know it's way past the 3rd, but I figured I'd post my results anyways, as a show of how much this event has encouraged me. Even if this week won't count in my final totals. :)
Week 0. 7/7-7/9: 177.5
Week 1. 7/14-7/16: 175.5
Week 2. 7/21-7/23: 175.5
Week 3. 7/28-7/30: 174.5
Week 4. 8/4-8/6: 173.0
Week 5. 8/11-8/13:172.0
Week 6. 8/18-8/20: 170.5
Week 7. 8/25-8/27: 171.0
Week 8. 9/1-9/3: 170.0
Total loss: 7.5 pounds.
Thank you for this wonderful opportunity. I'll definately keep an eye out for BLC 13. :)
i hope everybody had a wonderful weekend! here are the final stats!!!
FINAL STATS
Individual for Week 8
(Greatest % loss from Week 7 to Week 8)
1. wants2bhot, black team – 2.70% (4.0 pounds)
2. theferet, blue team – 1.23% (2.0 pounds)
Individual Overall
(Greatest % loss from Week 0 to Week 8)
1. makphl, green team – 8.26% (13.8 pounds)
2. wants2bhot, black team – 7.10% (11.0 pounds)
Team for Week 8
(Greatest % loss from Week 7 to Week 8)
1. Black team - 0.22% (6.2 pounds)
Team Overall
(Greatest % loss from Week 0 to Week 8)
1. Blue team – 2.58% (73.1 pounds)
RED TEAM
100orbust (W0: 226.4 , W8: 226.6, Total Loss: +0.2, Total %: +0.09) **
angie952 (W0: 193.0, W8: 183.0, Total Loss: 10.0, Total %: 5.18) **
buggyhair (W0: 141.0, W8: 142.6, Total Loss: +1.6, Total %: +1.13)
deegee52 (W0: 134.4, W8: 134.4, Total Loss: 0.0, Total %: 0.00) **
foffles (W0: 177.5, W8: 170.0, Total Loss: 7.5, Total %: 4.23)
jkpenrod (W0: 318.4, W8: 304.4, Total Loss: 14.0, Total %: 4.40) **
kortam (W0: 184.4, W8: 176.6, Total Loss: 7.8, Total %: 4.23)
loudflower (W0: 272.1, W8: 272.1, Total Loss: 0.0, Total %: 0.00) **
missjaylene13 (W0: 201.8, W8: 201.8, Total Loss: 0.0, Total %: 0.00) **
nikki_08 (W0: 155.8, W8: 155.8, Total Loss: 0.0, Total %: 0.00)
robsheff2009 (W0: 243.0, W8: 235.8, Total Loss: 7.2, Total %: 2.96) **
steelerfan (W0: 163.6, W8: 163.6, Total Loss: 0.0, Total %: 0.00) **
sweetigem (W0: 159.4, W8: 160.6, Total Loss: +1.2, Total %: +0.75) **
team_malone (W0: 171.3, W8: 172.0, Total Loss: +0.7 Total %: +0.41) **
Red Team Total W0: 2743.5, W8: 2699.3, Total Loss: 42.8, Total %: 1.56
BLACK TEAM
augette (W0: 241.5, W8: 243.0, Total Loss: +1.5, Total %: +0.62)
healthmd (W0: 158.1, W8: 155.0, Total Loss: 3.1, Total %: 1.96)
ipoohbear (W0: 177.0, W8: 175.0, Total Loss: 2.0, Total %: 1.13)
jaefuma (W0: 285.0, W8: 271.0, Total Loss: 14.0, Total %: 4.91) **
jodiferjuniper (W0: 188.6, W8: 188.0, Total Loss: 0.6, Total %: 0.32)
judy_ (W0: 131.2, W8: 131.2, Total Loss: 0.0, Total %: 0.00) **
justsmileandnod (W0: 217.6, W8: 216.8, Total Loss: 0.8, Total %: 0.37) **
manyfires (W0: 167.4, W8: 166.0, Total Loss: 1.4, Total %: 0.84) **
r4eboxer (W0: 161.8, W8: 161.8, Total Loss: 0.0, Total %: 0.00) **
ranchobernardo (W0: 171.2, W8: 169.5, Total Loss: 1.7, Total %: 0.99)
rileaf (W0: 269.0, W8: 272.0, Total Loss: +3.0, Total %: +1.12) **
senorita786 (W0: 140.4, W8: 131.8, Total Loss: 8.6, Total %: 6.13) **
stonewind (W0: 184.0, W8: 183.0, Total Loss: 1.0, Total %: 0.54)
tazzie_23 (W0: 201.4, W8: 201.8, Total Loss: +0.4, Total %: +0.20) **
wants2bhot (W0: 155.0, W8: 144.0, Total Loss: 11.0, Total %: 7.10)
Black Team Total W0: 2849.2, W8: 2809.9, Total Loss: 39.3, Total %: 1.38
BLUE TEAM
betzc (W0: 139.8, W8: 135.4, Total Loss: 4.4, Total %: 3.15)
blaskowskij (W0: 130.8, W8: 121.8, Total Loss: 9.0, Total %: 6.88) **
eamikel (W0: 196.4, W8: 185.6, Total Loss: 10.8, Total %: 5.50)
epurcell1976 (W0: 158.0, W8: 154.5, Total Loss: 3.5, Total %: 2.22) **
fiddler32 (W0: 214.0, W8: 209.8, Total Loss: 4.2, Total %: 1.96) **
gymcoach79 (W0: 176.0, W8: 166.0, Total Loss: 10.0, Total %: 5.68) **
ilovemytwins (W0: 206.5, W8: 199.0, Total Loss: 7.5, Total %: 3.63)
jachid2 (W0: 152.0, W8: 153.0, Total Loss: +1.0, Total %: +0.66) **
lizzie6580 (W0: 160.4, W8: 157.0, Total Loss: 3.4, Total %: 2.12) **
mrfreezy (W0: 254.2, W8: 255.0, Total Loss: +0.8, Total %: +0.31) **
nuggetkong (W0: 183.0, W8: 182.4, Total Loss: 0.6, Total %: 0.33) **
singing_girl (W0: 275.9, W8: 271.9, Total Loss: 4.0, Total %: 1.45) **
staziic (W0: 230.0, W8: 228.0, Total Loss: 2.0, Total %: 0.87) **
theferet (W0: 168.0, W8: 161.0, Total Loss: 7.0, Total %: 4.17)
willowd2009 (W0: 188.6, W8: 180.1, Total Loss: 8.5, Total %: 4.51) **
Blue Team Total W0: 2833.6, W8: 2760.5, Total Loss: 73.1, Total %: 2.58
GREEN TEAM
angelfireta (W0: 255.0, W8: 252.0, Total Loss: 3.0, Total %: 1.18) **
bhmoore (W0: 186.8, W8: 185.6, Total Loss: 1.2, Total %: 0.64) **
efish_sparkles (W0: 146.0, W8: 140.0, Total Loss: 6.0, Total %: 4.11) **
hehehahe (W0: 178.8, W8: 177.0, Total Loss: 1.8, Total %: 1.01) **
jillian26 (W0: 138.5, W8: 136.0, Total Loss: 2.5, Total %: 1.81) **
kassanovella (W0: 156.0, W8: 147.0, Total Loss: 9.0, Total %: 5.77) **
kirie (W0: 160.1, W8: 158.2, Total Loss: 1.9, Total %: 1.19) **
leslazz (W0: 206.5, W8: 204.0, Total Loss: 2.5, Total %: 1.21) **
lilygirl1970 (W0: 172.4, W8: 165.4, Total Loss: 7.0, Total %: 4.06) **
makphl (W0: 167.0, W8: 153.2, Total Loss: 13.8, Total %: 8.26)
papa3169 (W0: 275.0, W8: 272.0, Total Loss: 3.0, Total %: 1.09) **
rocconess13 (W0: 227.0, W8: 225.0, Total Loss: 2.0, Total %: 0.88) **
shaye1984 (W0: 244.7, W8: 244.7, Total Loss: 0.0, Total %: 0.00) **
tamji (W0: 194.0, W8: 195.0, Total Loss: +1.0, Total %: +0.52) **
Green Team Total W0: 2707.8, W8: 2653.1, Total Loss: 54.7, Total %: 2.02
** participant did not post a weight for this week – previously posted weight was used to calculate results.
congratulations to makphl and wants2bhot for being the biggest individual losers!!!
congrats to the blue team for being the biggest losers as a group!!!
thanks so so much to all of you that stuck this challenge out 'til the end - it was rough but we made it! everybody did an amazing job - when the challenge started, our collective weight was 11,132.7 pounds. together, we have dropped 1.89% of that total starting weight and are now weighing in at 10,922.8! together we lost a whopping 209.9 pounds!!!! ![]()
![]()
i wish every single one of you the absolute best of luck as ya'll continue along this beautiful journey we call life. congrats to those of you that have met your final goal weight (wants2bhot, lucky!
) and best wishes as you move on into the maintenance world. as for the rest of us, i hope to re-group over in the BLC13! haven't signed up yet? what are you waiting for?! come on over and join the par-tay!!!
On the go andin the know.
Text food muffin to
HEALTH (432-584) for full calorie information. FREE!
Click here to start
