Games & Challenges
Moderators: coach_k, iae



Biggest Loser Part 11 - Winners/Final Results Posted!


Quote  |  Reply

Congratulations to our Winners!

makphl and eamikel - you'll find your first and second place badges in my profile gallery, or send me your personal email address in a pm and I'll email it to you directly!

--------------------------------------------- -----------------------------------

Individual for Week 8
(Greatest % loss from Week 7 to Week 8)
     1.  irka13, red team – 2.44% (4.0 pounds!) 
     2.  team_malone, black team – 1.95% (3.4 pounds!)  

Individual Overall
(Greatest % loss from Week 0 to Week 8)
     1.  makphl, black team – 10.13% (19.0 pounds!) 
     2.  eamikel, blue team – 9.78% (22.0 pounds!)  

Team for Week 8
(Greatest % loss from Week 7 to Week 8)
     1.  Red Team – 0.34% (9.5 pounds!)

Team Overall
(Greatest % loss from Week 0 to Week 8)
     1.  Green Team – 3.97% (109.0 pounds!)

--------------------------------------------- -----------------------------------

BLC 11 Entire Group Total:
Week 0: 14044.0, W8: 13596.7, Total Loss: 447.3, Total %: 3.185


RED TEAM
Red Team Meeting Place
angelfireta  (W0: 267.0, W8: 252.8, Total Loss: 14.2, Total %: 5.32)**
cfeldt  (W0: 222.0, W8: 220.0, Total Loss: 2.0, Total %: 0.90)**
cristin  (W0: 179.6, W8: 179.0, Total Loss: 0.6, Total %: 0.33) **
hazelcat08  (W0: 189.4, W8: 185.0, Total Loss: 4.4, Total %: 2.32) **  
inittowinit1  (W0: 183.0, W8: 178.4, Total Loss: 4.6, Total %: 2.51) **
irka13  (W0: 171.0, W8: 160.0, Total Loss: 11.0, Total %: 6.43)
jojoaiko  (W0: 202.4, W8: 196.6, Total Loss: 5.8, Total %: 2.87) **
manyfires  (W0: 164.0, W8: 164.4, Total Loss: +0.4, Total %: +0.24) **  
nyghtskychaser  (W0: 159.0, W8: 158.0, Total Loss: 1.0, Total %: 0.63) **
oversix2  (W0: 324.6, W8: 301.0, Total Loss: 23.6, Total %: 7.27) 
smart_girl  (W0: 211.4, W8: 211.4, Total Loss: 0.0, Total %: 0.00) **
solemnleaf  (W0: 148.0, W8: 145.0, Total Loss: 3.0, Total %: 2.03) **  
stonewind  (W0: 195.0, W8: 184.0, Total Loss: 11.0, Total %: 5.64) 
thethininme  (W0: 242.5, W8: 233.0, Total Loss: 9.5, Total %: 3.92)
Red Team Total   W0: 2858.9,  W8: 2768.6, Total Loss: 90.3, Total %: 3.16

PINK TEAM
Pink Team Meeting Place
buggyhair  (W0: 142.2, W8: 140.2, Total Loss: 2.0, Total %: 1.41)
faithymom  (W0: 205.0, W8: 195.0, Total Loss: 10.0, Total %: 4.88) 
findingmeagain2009  (W0: 191.0, W8: 180.8, Total Loss: 10.2, Total %: 5.34) 
fred232323  (W0: 216.2, W8: 212.5, Total Loss: 3.7, Total %: 1.71) 
ipoohbear  (W0: 182.0, W8: 177.0, Total Loss: 5.0, Total %: 2.75)
lalalexi  (W0: 160.8, W8: 157.8, Total Loss: 3.0, Total %: 1.87) 
mca2009  (W0: 178.2, W8: 173.6, Total Loss: 4.6, Total %: 2.58) 
misskady  (W0: 200.0, W8: 194.5, Total Loss: 5.5, Total %: 2.75) 
mrfreezy  (W0: 264.0, W8: 254.4, Total Loss: 9.6, Total %: 3.64) 
nuggetkong  (W0: 188.2, W8: 181.6, Total Loss: 6.6, Total %: 3.51)
skulder  (W0: 301.0, W8: 287.5, Total Loss: 13.5, Total %: 4.49) 
teetee830  (W0: 168.8, W8: 167.2, Total Loss: 1.6, Total %: 0.95) **
wants2bhot  (W0: 159.0, W8: 152.0, Total Loss: 7.0, Total %: 4.40) 
zionjen  (W0: 232.2, W8: 223.8, Total Loss: 8.4, Total %: 3.62)
Pink Team Total   W0: 2788.6, W8: 2697.9, Total Loss: 90.7, Total %: 3.25

BLACK TEAM
Black Team Meeting Place
betzc  (W0: 138.4, W8: 136.4, Total Loss: 2.0, Total %: 1.45)
campbellmiru  (W0: 228.4, W8: 221.8, Total Loss: 6.6, Total %: 2.89) **
healthmd  (W0: 166.0, W8: 158.8, Total Loss: 7.2, Total %: 4.337) 
jachid2  (W0: 158.0, W8: 153.5, Total Loss: 4.5, Total %: 2.85) 
jodiferjuniper  (W0: 195.4, W8: 191.0, Total Loss: 4.4, Total %: 2.25) 
kirie  (W0: 160.4, W8: 157.6, Total Loss: 2.8, Total %: 1.75) 
makphl  (W0: 187.5, W8: 168.5, Total Loss: 19.0, Total %: 10.13) 
mazele  (W0: 254.6, W8: 254.6, Total Loss: 0.0, Total %: 0.00)**
missjaylene13  (W0: 205.2, W8: 201.8, Total Loss: 3.4, Total %: 1.66) 
need2losebabyweight  (W0: 181.4, W8: 168.0, Total Loss: 13.4, Total %: 7.39) **
papa3169  (W0: 278.0, W8: 270.0, Total Loss: 8.0, Total %: 2.89)  
schweise  (W0: 199.5, W8: 197.0, Total Loss: 2.5, Total %: 1.25) **
staceygene  (W0: 216.0, W8: 218.0, Total Loss: +2.0, Total %: +0.93) **
sweetjuney  (W0: 196.8, W8: 186.2, Total Loss: 10.6, Total %: 5.39) **
team_malone (W0: 175.8, W8: 171.2, Total Loss: 4.6, Total %: 2.62)
Black Team Total   W0: 2941.4, W8: 2854.4, Total Loss: 87.0, Total %: 2.96

BLUE TEAM
Blue Team Meeting Place
augenblick  (W0: 155.0, W8: 155.0, Total Loss: 0.0, Total %: 0.00) **
bonbon1974  (W0: 175.0, W8: 170.0, Total Loss: 5.0, Total %: 2.86) **
cackley  (W0: 205.0, W8: 198.5, Total Loss: 6.5, Total %: 3.17) **
clary_wayland  (W0: 184.4, W8: 178.0, Total Loss: 6.4, Total %: 3.47) **
deegee52  (W0: 135.3, W8: 132.4, Total Loss: 2.9, Total %: 2.14)   
eamikel  (W0: 225.0, W8: 203.0, Total Loss: 22.0, Total %: 9.78) 
hotsoccermom  (W0: 190.0, W8: 188.0, Total Loss: 2.0, Total %: 1.05)**
loudlfower  (W0: 267.5, W8: 266.0, Total Loss: 1.5, Total %: 0.56) **
lovelyjenna  (W0: 241.0, W8: 241.0, Total Loss: 0.0, Total %: 0.00)**
mccgolfer03  (W0: 214.4, W8: 208.8, Total Loss: 5.6, Total %: 2.61) **
mommabeans  (W0: 159.4, W8: 153.0, Total Loss: 6.4, Total %: 4.02) 
sarah859  (W0: 194.0, W8: 184.0, Total Loss: 10.0, Total %: 5.16) **
tsc319  (W0: 199.0, W8: 199.0, Total Loss: 0.0, Total %: 0.00)**
yvonne1992  (W0: 165.0, W8: 163.0, Total Loss: 2.0, Total %: 1.21) **
Blue Team Total  W0: 2710.0, W8: 2639.7, Total Loss: 70.3, Total %: 2.59

GREEN TEAM
Green Team Meeting Place
bhmoore  (W0: 197.6, W8: 186.4, Total Loss: 11.2, Total %: 5.67) 
justsmileandnod  (W0: 224.6, W8: 217.0, Total Loss: 7.6, Total %: 3.38) 
keyster  (W0: 275.2, W8: 263.0, Total Loss: 12.2, Total %: 4.43) **
kilkenny3  (W0: 181.4, W8: 177.2, Total Loss: 4.2, Total %: 2.32)**
ladyduece  (W0: 172.0, W8: 165.5, Total Loss: 6.5, Total %: 3.78) 
lilspoiled66  (W0: 155.0, W8: 157.0, Total Loss: +2.0, Total %: +1.29) **
mamamiasmith  (W0: 179.8, W8: 171.8, Total Loss: 8.0, Total %: 4.45) 
nikki_08  (W0: 159.6, W8: 154.4, Total Loss: 5.2, Total %: 3.26) **
ohtobethinagain  (W0: 185.8, W8: 183.4, Total Loss: 2.4, Total %: 1.29) 
r4eboxer  (W0: 164.2, W8: 160.0, Total Loss: 4.2, Total %: 2.56) **
sarahc09  (W0: 210.2, W8: 200.4, Total Loss: 9.8, Total %: 4.66) **
shannie3  (W0: 190.2, W8: 174.0, Total Loss: 16.2, Total %: 8.52) 
staziic  (W0: 236.0, W8: 226.0, Total Loss: 10.0, Total %: 4.24) 
tazzie_23  (W0: 213.5, W8: 200.4, Total Loss: 13.1, Total %: 6.14) 
Green Team Total   Week 0: 2745.1, W8: 2636.1, Total Loss: 109.0, Total %: 3.97

**Did not post weight for the current week.  Their most recent weigh-in is used for the current stats.

--------------------------------------------- ----------------------------------

BLC 11 HALL OF FAME

Week 1: Winners for the week were findingmeagain2009 (2.93%) and bhmoore (2.73%). Green Team won for the week (1.25%).

Week 2: Winners for the week were schweise (2.49%) and clary_wayland (2.42%).  Winners for the overall challenge were shannie3 (3.52%) and clary_wayland (3.47%). Black Team won for the week (0.80%) and Green Team won for the overall challenge (1.73%). 

Week 3: Winners for the week were sarahc09 (2.11%) and ladyduece (2.01%).  Winners for the overall challenge were shannie3 (4.31%) and sweetjuney (4.07%). Green Team won for the week (0.47%) and for the overall challenge (2.19%).

Week 4: Winners for the week were r4eboxer (2.32%) and bonbon1974 (2.30%). Winners for the overall challenge were makphl (4.85%) and shannie3 (4.73%). Green Team won for the week (0.56%) and for the overall challenge (2.75%).

Week 5: Winners for the week were deegee52 (1.864%) and eamikel (1.860%). Winners for the overall challenge were eamikel (6.22%) and makphl (6.03%). Green Team won for the week (0.43%) and for the overall challenge (3.16%).

Week 6Winners for the week were makphl (1.76%) and mrfreezy (1.70%). Winners for the overall challenge were makphl (7.68%) and eamikel (7.11%).  Green Team won for the week (0.43%) and for the overall challenge (3.58%).

Week 7Winners for the week were ipoohbear (2.70%) and wants2bhot  (1.94%).  Winners for the overall challenge were makphl (9.07%) and eamikel (8.80%).  Pink Team won for the week (0.58%) and for the overall challenge (3.73%).

649 Replies (last)

Team: PINK!!!
Week 0.   5/5-5/7:     301
Week 1.   5/12-5/14: 298
Week 2.   5/19-5/21: 295.5
Week 3.   5/26-5/28: 295
Week 4.   6/2-6/4:     292.5
Week 5.   6/9-6/11:   289.5
Week 6.   6/16-6/18: 289.5
Week 7.   6/23-6/25: 288.5
Week 8.   6/30-7/2:   287.5

Sorry for late posting, been hectic here. 

I'm really pleased I lost 13.5 pounds, it's bang on for my target of 6-7 pounds a month.  Thanks to everyone for the support and PINK still rocks!

Team:      BLUE
Week 0.   5/5-5/7:       135.3
Week 1.   5/12-5/14:   134.9  (-.4)
Week 2.   5/19-5/21:   134.8  (-.1)
Week 3.   5/26-5/28:   Vacation
Week 4.   6/2-6/4:       134.1  (-.7)  So SLOWWWW!!!
Week 5.   6/9-6/11:     131.6  (-2.5)  HOO-RAY!!!
Week 6.   6/16-6/18:   134.5  (+2.9)  UH-OH!! 
Week 7.   6/23-6/25:  132.6  (-1.9)
Week 8.   6/30-7/2:    132.4  (-.2)

TOTAL LOSS THIS CHALLENGE:  -2.9

GOAL:  128

Sorry, team, for the late post.  Got confused on my days.

Will there be another challenge to follow up this one?  Hope so!

Pink Team

July 3rd.  End weight   194.5. 

Completely forgot as I've been recovering from a wedding where I saw a low of 191.5.

Week 0.   5/5-5/7: 278
Week 1.   5/12-5/14:  276
Week 2.   5/19-5/21: 273.5
Week 3.   5/26-5/28: 272.5
Week 4.   6/2-6/4: 270!!!!
Week 5.   6/9-6/11: 269.5
Week 6.   6/16-6/18: Vacation
Week 7.   6/23-6/25: Vacation
Week 8.   6/30-7/2: 270

Papa3169

Black team

I know this is late, but it has taken me a little while to get back into the routine after being gone for two weeks.

Red Team:

Week 0. 5/5-5/7: 171

Week 1. 5/12-5/14: 171

Week 2. 5/19-5/21: 170

Week 3. 5/26-5/28: 170

Week 4. 6/2-6/4: 168

Week 5. 6/9-6/11: 166.5

Week 6. 6/16-6/18: 164

Week 7. 6/23-6/25:

Week 8. 6/30-7/2: 160

My apologies to everyone for not yet posting all our updates - I took care of a student who was sent home sick from the camp we were at from Monday - Thursday, and I came home with a temperature of 101.2!  I'm slowly but surely plugging everyone's last weigh-ins into my spreadsheet, but I'm having to frequently stop to lie down... I definitely don't do sick well!

Just wanted everyone to know that I haven't flaked on you - I'm so proud of everyone who completed the challenge!  If you haven't found it already, make sure you sign up for the next challenge, BLC12!

~Katy

I'm excited for BLC 12!  If only I could keep the same team!

Winners and Final Standings are finally posted!  Thanks for your patience, everyone, and for participating!  I had a great time!

~Katy

Are you kidding Katy?!! You are the one that has to have patience to host a challenge this big! Thank you for doing such a great job! *pats her on the back*

See you in BLC12!!! Can't weight (dork)!!Smile

649 Replies (last)
Join Calorie Count - it's easy and free!
CREATE FREE ACCOUNT
Advertisement
Advertisement
New: Calorie Count Groups
Want to be a leader?
Start your own group!