| Forum | Topic | Replies | Last Post |
| Weight Loss | How active do you think I am? | 1 | Nov 13 2009 23:51 (UTC) |
| Foods | sun crystals | 1 | Sep 26 2009 21:06 (UTC) |
| Weight Loss | alcohol bloat | 3 | Aug 29 2009 19:53 (UTC) |
| The Lounge | Michael Jacksons death ruled a homicide | 1 | Aug 24 2009 22:28 (UTC) |
| Weight Loss | When did people start noticing? | 20 | Aug 22 2009 02:48 (UTC) |
| Foods | yogurt | 3 | Aug 19 2009 09:59 (UTC) |
| Weight Loss | I'm so hungry (1 2) | 24 | Aug 12 2009 05:50 (UTC) |
| Foods | Can you eat too many eggs? | 10 | Apr 18 2009 20:44 (UTC) |
| Health & Support | High Blood pressure | 1 | Apr 03 2009 07:24 (UTC) |
| Fitness | work out questions | 1 | Feb 01 2009 19:33 (UTC) |
| Weight Loss | anybody... | 6 | Jan 31 2009 05:49 (UTC) |
| Weight Loss | tae bo | 1 | Jan 25 2009 17:23 (UTC) |
| Foods | yogurt | 13 | Jan 09 2009 01:07 (UTC) |
| Weight Loss | food pyramid | 2 | Dec 12 2008 13:23 (UTC) |
| Weight Loss | awesome exercise for lazy people | 4 | Dec 12 2008 01:27 (UTC) |
| Weight Loss | For people who jog/run | 7 | Dec 10 2008 14:01 (UTC) |
| Foods | homemade food | 10 | Dec 08 2008 22:14 (UTC) |
| Foods | canned mushrooms | 6 | Dec 07 2008 06:55 (UTC) |
| Weight Loss | is this enough excercise? | 3 | Nov 18 2008 09:08 (UTC) |
| Foods | salsa | 6 | Nov 12 2008 14:02 (UTC) |
| Weight Loss | unexpected weightloss | 1 | Sep 28 2008 06:03 (UTC) |
| The Lounge | advice please | 4 | Sep 27 2008 05:13 (UTC) |
| Foods | lite avocado? | 10 | Sep 22 2008 20:44 (UTC) |
| Foods | potatoes!?! | 7 | Sep 12 2008 21:23 (UTC) |
| Weight Loss | exercise | 0 | Sep 07 2008 23:18 (UTC) |
| Recipes | hot dog casserole | 2 | Sep 05 2008 19:45 (UTC) |
| Weight Loss | is this ok? | 4 | Aug 22 2008 14:23 (UTC) |
| Foods | granola | 0 | Jul 31 2008 16:39 (UTC) |
| Weight Loss | the crazy things people do (1 2 3 4) | 63 | Jul 14 2008 20:26 (UTC) |
| Foods | mmm ice cream | 5 | Jun 20 2008 13:52 (UTC) |
Join Calorie Count - it's easy and free!
Advertisement
Advertisement
Why Create an Account?

So you can log your weight -- which allows you to do the following:
- Plot your weight curve
- Analyze the trend of your weight (see under Recent in the figure above)
- Determine the projected target date (see under Overall in the figure above)
