<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>ksylvan's Journal</title>
	<link>http://caloriecount.about.comusers/ksylvan</link>
	<description>ksylvan's Journal - Calorie Count</description>
		<lastBuildDate>Sep 08 2009 23:18</lastBuildDate>
		<generator>Calorie Count</generator>
		<item>
			<guid isPermalink="true">http://caloriecount.about.com/users/ksylvan/340416.html</guid>
			<pubDate>Sep 08 2009 23:18</pubDate>
			<title>Update on running!</title>
			<link>http://caloriecount.about.com/users/ksylvan/340416.html</link>
			<description>&lt;p&gt;Okay. I've completely gone off the deep end.&lt;/p&gt;
&lt;p&gt;I've been reading lots of articles like &quot;&lt;a href=&quot;http://nymag.com/health/features/46213/&quot;&gt;You walk wrong&lt;/a&gt;&quot; and &quot;&lt;a href=&quot;http://www.americaspodiatrist.com/2009/07/is-running-barefoot-the-answer-to-runners-foot-ankle-and-knee-problems/&quot;&gt;Is running barefoot the answer to Runners' foot, ankle and knee problems?&lt;/a&gt;&quot; and decided to experiment.&lt;/p&gt;
&lt;p&gt;I got myself a pair of &lt;a href=&quot;http://vibramfivefingers.com/&quot;&gt;Vibram Five Fingers&lt;/a&gt; KSO shoes and wore them everywhere for about a week, doing a few sprints here or there, but no serious running. I loved the feel of the shoes, they basically feel like I am walking around barefoot. I could feel my feet and ankles getting stronger and felt a general improvement in my balance too. Problems with overpronation also started to disappear.&lt;/p&gt;
&lt;p&gt;Here's where things get interesting. I've basically recorded all my runs (map, pace, heart rate data) so it's easy to compare data.&lt;/p&gt;
&lt;p&gt;On 9/3 I did my first run of 1.5 miles in my VFFs. It felt good. My pace was 9:36 min/mile and it felt pretty nice.&lt;/p&gt;
&lt;p&gt;On 9/6, I did a 12 mile run in shoes. I did it in shoes because I was not confident about jumping into a long run in VFFs yet and figured I should stick to my original schedule and just slip in a little bit more &quot;barefoot&quot; running. I was actually&amp;nbsp; attempting to do a 23 mile run, but I was felled by a blister that was developing on the tip of my right pinky-toe, so I only managed 12 miles. My knees were slightly sore (as they often are after any long run in shoes) and my right hip flexors felt a bit over-taxed.&lt;/p&gt;
&lt;p&gt;Tonight, on 9/8, I did this &lt;a href=&quot;http://connect.garmin.com/activity/12923506&quot;&gt;3 mile run in my Vibram Five Fingers&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt;Average pace 9:18 min/mile, Average HR: 172, Max HR 183.&lt;/p&gt;
&lt;p&gt;WOW! I am never going back to running in shoes again.&lt;/p&gt;
&lt;p&gt;Compare against &lt;a href=&quot;http://connect.garmin.com/activity/11914237&quot;&gt;this earlier run on 8/26 in shoes&lt;/a&gt;. Average pace was 9:47 min/mile. Average HR: 179, Max HR 193.&lt;/p&gt;
&lt;p&gt;Faster pace, lower heart rate, and I felt like I could keep it up for a very long time. Not only that, no problems with blisters or any joint or muscle pain of any kind.&lt;/p&gt;
&lt;p&gt;POSE running plus Vibram Five Fingers seems to be the way to go!&lt;/p&gt;
&lt;p&gt;I'm taking a barefoot running class on Saturday and I plan to run my half marathon and my full marathon in October using the Vibram Five Fingers shoes.&lt;/p&gt;
&lt;p&gt;I hope you are all having a fantastic week!&lt;/p&gt;</description>			<comments>http://caloriecount.about.com/users/ksylvan/340416.html</comments>
		</item>
		<item>
			<guid isPermalink="true">http://caloriecount.about.com/users/ksylvan/331549.html</guid>
			<pubDate>Aug 11 2009 13:46</pubDate>
			<title>P90X Round 5 Day 9: Stretch-X</title>
			<link>http://caloriecount.about.com/users/ksylvan/331549.html</link>
			<description>&lt;p&gt;Today was supposed to be Plyometrics, but I decided to do the P90X Stretch-X DVD instead to loosen up my calf muscles and ankles (still a bit sore from Sunday's clinic). I will probably not run my scheduled run today, either.&lt;/p&gt;
&lt;p&gt;Yesterday was a fun day, even with having to call PG&amp;amp;E because I suspected a gas leak, and finding out that I need a new barbecue. Yes, the two events are related: My natural gas barbecue's gas hose had a couple of holes in it. I've been meaning to replace that thing for some time anyway, and now I have the perfect excuse. &lt;img title=&quot;Laughing&quot; src=&quot;http://caloriecount.about.com/include/js/mce/plugins/emotions/img/smiley-laughing.gif&quot; border=&quot;0&quot; alt=&quot;Laughing&quot; /&gt;&lt;/p&gt;
&lt;p&gt;@Sharpshootinstar:Thanks for the balloons. &lt;img title=&quot;Kiss&quot; src=&quot;http://caloriecount.about.com/include/js/mce/plugins/emotions/img/smiley-kiss.gif&quot; border=&quot;0&quot; alt=&quot;Kiss&quot; /&gt;&lt;/p&gt;
&lt;p&gt;@qmwillcand: Yes, that's exactly the way it works, especially for inner states, but in particularly inspired moments, it may even extend beyond my own cranium. &lt;img title=&quot;Tongue out&quot; src=&quot;http://caloriecount.about.com/include/js/mce/plugins/emotions/img/smiley-tongue-out.gif&quot; border=&quot;0&quot; alt=&quot;Tongue out&quot; /&gt; Today, I will have an okay day, not as good as yesterday, because I said so. I wouldn't want to have too many fantastic days in a row because it starts to become boring for me then.&lt;/p&gt;</description>			<comments>http://caloriecount.about.com/users/ksylvan/331549.html</comments>
		</item>
		<item>
			<guid isPermalink="true">http://caloriecount.about.com/users/ksylvan/331039.html</guid>
			<pubDate>Aug 10 2009 10:45</pubDate>
			<title>P90X Round 5 Day 8: Chest and Back + Ab Ripper X</title>
			<link>http://caloriecount.about.com/users/ksylvan/331039.html</link>
			<description>&lt;p&gt;This morning, I did the Chest and Back routine + Ab Ripper X.&lt;/p&gt;
&lt;p&gt;I'm a bit sore from the POSE running clinic because I was using different muscles and gait; more hamstring involvement, for example.&lt;/p&gt;
&lt;p&gt;Showered, drank my recovery drink, and off to work I go!&lt;/p&gt;
&lt;p&gt;Today will be a fun day, because I said so.&lt;/p&gt;</description>			<comments>http://caloriecount.about.com/users/ksylvan/331039.html</comments>
		</item>
		<item>
			<guid isPermalink="true">http://caloriecount.about.com/users/ksylvan/330698.html</guid>
			<pubDate>Aug 09 2009 07:53</pubDate>
			<title>Today, I have an unexpected running clinic</title>
			<link>http://caloriecount.about.com/users/ksylvan/330698.html</link>
			<description>&lt;p&gt;Got an Email late on Saturday about a POSE running clinic this morning.&lt;/p&gt;
&lt;p&gt;I'm doing it.&lt;/p&gt;
&lt;p&gt;It's from 12:30PM to 5:30PM today.&lt;/p&gt;
&lt;p&gt;I'll report about it later.&lt;/p&gt;
&lt;p&gt;Have a great Sunday, everyone!&lt;/p&gt;</description>			<comments>http://caloriecount.about.com/users/ksylvan/330698.html</comments>
		</item>
		<item>
			<guid isPermalink="true">http://caloriecount.about.com/users/ksylvan/330520.html</guid>
			<pubDate>Aug 08 2009 10:18</pubDate>
			<title>P90X Round 5 Day 6: Kenpo-X</title>
			<link>http://caloriecount.about.com/users/ksylvan/330520.html</link>
			<description>&lt;p&gt;Did my Kenpo-X workout today.&lt;/p&gt;
&lt;p&gt;It's been a busy week and today will be no picnic either. I have to finish my Capella&amp;nbsp;&amp;nbsp; homework in about 4 hours, then go on to other errands/duties that need to be done today.&lt;/p&gt;
&lt;p&gt;I'm going to go be productive now.&lt;/p&gt;</description>			<comments>http://caloriecount.about.com/users/ksylvan/330520.html</comments>
		</item>
		<item>
			<guid isPermalink="true">http://caloriecount.about.com/users/ksylvan/330299.html</guid>
			<pubDate>Aug 07 2009 10:42</pubDate>
			<title>P90X Round 5 Day 5: Legs and Back + Ab Ripper X</title>
			<link>http://caloriecount.about.com/users/ksylvan/330299.html</link>
			<description>&lt;p&gt;Today I had to start at 5AM.&lt;/p&gt;
&lt;p&gt;So, I rolled out of bed at the butt crack of dawn, pushed play on the DVD (I had everything already set up last night) and did everything. Slightly zomboid for the first 15 minutes, but I was fine after that.&lt;/p&gt;
&lt;p&gt;Took a shower, then we all headed to birthday breakfast with my daughter Kathreine. :-)&lt;/p&gt;
&lt;p&gt;Gave her the gifts we had picked out over breakfast, one of which was &quot;Jillian's 30-day Shred&quot; DVD. She was &lt;em&gt;very&lt;/em&gt; happy about the DVD. &lt;img title=&quot;Laughing&quot; src=&quot;http://caloriecount.about.com/include/js/mce/plugins/emotions/img/smiley-laughing.gif&quot; border=&quot;0&quot; alt=&quot;Laughing&quot; /&gt; I know she's been doing the workouts by viewing them on YouTube and those videos have been being removed for copyright violations, so I figured that she would love to have her own copy.&lt;/p&gt;
&lt;p&gt;Afterward, we took my daughter back home (she wanted to do today's Jillian workout from the DVD before going off to work) and we came back home.&lt;/p&gt;
&lt;p&gt;Next, I work (from home today) and try to do my homework around noon.&lt;/p&gt;
&lt;p&gt;Have a great Friday, everyone!&lt;/p&gt;</description>			<comments>http://caloriecount.about.com/users/ksylvan/330299.html</comments>
		</item>
		<item>
			<guid isPermalink="true">http://caloriecount.about.com/users/ksylvan/329949.html</guid>
			<pubDate>Aug 06 2009 09:54</pubDate>
			<title>P90X Round 5 Day 4: Yoga-X</title>
			<link>http://caloriecount.about.com/users/ksylvan/329949.html</link>
			<description>&lt;p&gt;I went to my chiropracter this morning, early, then did Yoga-X starting at 7AM.&lt;/p&gt;
&lt;p&gt;I did the whole thing, ending up around 8:30.&lt;/p&gt;
&lt;p&gt;Had an egg-white and cheese omelet and oatmeal for breakfast.&lt;/p&gt;
&lt;p&gt;Heading to work next.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>			<comments>http://caloriecount.about.com/users/ksylvan/329949.html</comments>
		</item>
		<item>
			<guid isPermalink="true">http://caloriecount.about.com/users/ksylvan/329575.html</guid>
			<pubDate>Aug 05 2009 09:13</pubDate>
			<title>P90X Round 5 Day 3: Shoulders and Arms + Ab Ripper X</title>
			<link>http://caloriecount.about.com/users/ksylvan/329575.html</link>
			<description>&lt;p&gt;Did my workout this morning. Nicely sore abs.&lt;/p&gt;
&lt;p&gt;Drank my protein shake concoction (made with soy milk, protein powder, frozen banana and the beachbody orange after-workout drink).&lt;/p&gt;
&lt;p&gt;Next, I shower, run a meeting from home and head into work.&lt;/p&gt;
&lt;p&gt;I feel good. Only 3 days into my new rigorous exercise and eating routine. I'm sure the doldrums will come again, and with them the urge to slip into laziness and inertia, and when that happens I have to remember how I feel right now.&lt;/p&gt;
&lt;p&gt;Have a great day, my friends!&lt;/p&gt;</description>			<comments>http://caloriecount.about.com/users/ksylvan/329575.html</comments>
		</item>
		<item>
			<guid isPermalink="true">http://caloriecount.about.com/users/ksylvan/329410.html</guid>
			<pubDate>Aug 04 2009 23:00</pubDate>
			<title>Extra run</title>
			<link>http://caloriecount.about.com/users/ksylvan/329410.html</link>
			<description>&lt;p&gt;Finished off my day with a 3 mile run at a 10 minute mile pace.&lt;/p&gt;
&lt;p&gt;Off to shower and hit the sack!&lt;/p&gt;</description>			<comments>http://caloriecount.about.com/users/ksylvan/329410.html</comments>
		</item>
		<item>
			<guid isPermalink="true">http://caloriecount.about.com/users/ksylvan/329112.html</guid>
			<pubDate>Aug 04 2009 07:03</pubDate>
			<title>P90X Round 5 Day 2: Plyometrics</title>
			<link>http://caloriecount.about.com/users/ksylvan/329112.html</link>
			<description>&lt;p&gt;Started Plyometrics at 5:45 this morning. Done at 6:45, then on to the rest of my day (early morning 7AM meeting with people in Germany, etc.)&lt;/p&gt;
&lt;p&gt;Eating according to the P90X diet guide, too.&lt;/p&gt;
&lt;p&gt;Have a great day, my friends!&lt;/p&gt;</description>			<comments>http://caloriecount.about.com/users/ksylvan/329112.html</comments>
		</item>
</channel>
</rss>
