<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>njakamarilyn's Journal</title>
	<link>http://caloriecount.about.comusers/njakamarilyn</link>
	<description>njakamarilyn's Journal - Calorie Count</description>
		<lastBuildDate>Dec 17 2009 14:42</lastBuildDate>
		<generator>Calorie Count</generator>
		<item>
			<guid isPermalink="true">http://caloriecount.about.com/users/njakamarilyn/368509.html</guid>
			<pubDate>Dec 17 2009 14:42</pubDate>
			<title>I Knew It</title>
			<link>http://caloriecount.about.com/users/njakamarilyn/368509.html</link>
			<description>&lt;p&gt;My doctor arrived for my monthly visit.&amp;nbsp; As soon as I mentioned I was able to get into the vehicle and take a short drive for 15 minutes - the first thing that came out of my doctor's mouth was &quot;now you can see Dr. Billy&quot; (he is the one that performs gastric bypass/lapband surgery).&amp;nbsp; I told him I had an article I wanted him to read about the surgeries.&amp;nbsp; He kept saying he has had many patients who have been successful.&amp;nbsp; It seems like he just turned me off when I talked about my progress this last month with physical therapy, cooking a turkey, etc.&amp;nbsp; He wants me to stop taking the coumadin - says I do not l need it any longer.&amp;nbsp; I was really a little emotional after he left and Andy was asleep so I could not talk to him.&amp;nbsp; I called my Physical Therapist and chatted with her.&amp;nbsp; I feel a little better but ....&lt;/p&gt;</description>			<comments>http://caloriecount.about.com/users/njakamarilyn/368509.html</comments>
		</item>
		<item>
			<guid isPermalink="true">http://caloriecount.about.com/users/njakamarilyn/368481.html</guid>
			<pubDate>Dec 17 2009 12:05</pubDate>
			<title>Feeling bummed - anxiety setting in</title>
			<link>http://caloriecount.about.com/users/njakamarilyn/368481.html</link>
			<description>&lt;p&gt;I wanted to cry this morning!&amp;nbsp; I am so swollen again -and my weight has gone up - talk about a roller coaster - I have taken my water pill now and been drinking my water 6 (16.9 oz bottles) - up to 471 this morning - what is going on????&lt;img title=&quot;Yell&quot; src=&quot;http://caloriecount.about.com/images/emoticons/smiley-yell.gif&quot; alt=&quot;Yell&quot; /&gt;&amp;nbsp; (unless I am preparing again for TOM (14th last month)- it has become so irregular - is menopause finally setting in???)&lt;/p&gt;
&lt;p&gt;On top of this - I get all anxious when my doctor comes to the house to draw my monthly blood level for the Coumadin I am on.&amp;nbsp; He will be here in 2 hours.&amp;nbsp; I think part of it is because I&amp;nbsp;have not told him I do not want to have the Lapband or gastric bypass surgery - even though he feels that is my only answer to weight loss.&lt;/p&gt;</description>			<comments>http://caloriecount.about.com/users/njakamarilyn/368481.html</comments>
		</item>
		<item>
			<guid isPermalink="true">http://caloriecount.about.com/users/njakamarilyn/368260.html</guid>
			<pubDate>Dec 16 2009 14:58</pubDate>
			<title>Part 2 of Oops I did it Again</title>
			<link>http://caloriecount.about.com/users/njakamarilyn/368260.html</link>
			<description>&lt;p&gt;Today, with PT I did my&amp;nbsp;inside exercises.&amp;nbsp;&amp;nbsp;Laying down I did 4 different kinds of exercises (only 10x), sitting I did&amp;nbsp;4 leg exercises and 7 arm exercises (10x), pedal pusher I did 10 minutes with my arms and 40 rotations with my feet forward and back.&amp;nbsp; Today I had a good pace with my feet.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;I went back down the stairs and headed for my &quot;street walking&quot;.&amp;nbsp; I haven't walked for almost two weeks because of weather.&amp;nbsp; It felt good, but unfortunately I was only able to go 9 houses and then turn around.&amp;nbsp; My pulse went up to 130 and my&amp;nbsp;oxygen was 96%.&amp;nbsp; After&amp;nbsp;2 minutes my pulse had come down to 110 with oxygen at&amp;nbsp;96%.&lt;/p&gt;
&lt;p&gt;OK - eating has not been the greatest today but I have written down everything I have put in my mouth!&lt;/p&gt;</description>			<comments>http://caloriecount.about.com/users/njakamarilyn/368260.html</comments>
		</item>
		<item>
			<guid isPermalink="true">http://caloriecount.about.com/users/njakamarilyn/368173.html</guid>
			<pubDate>Dec 16 2009 08:41</pubDate>
			<title>I've Been a Bad Girl</title>
			<link>http://caloriecount.about.com/users/njakamarilyn/368173.html</link>
			<description>&lt;p&gt;Oops, i did it again!&amp;nbsp; Not writing down my journal thoughts!&amp;nbsp; I am going through right now and catching up on my Physical Therapy Notes - last posting was December 6th - yikes!&lt;/p&gt;
&lt;p&gt;Catch up with you all later!&lt;/p&gt;</description>			<comments>http://caloriecount.about.com/users/njakamarilyn/368173.html</comments>
		</item>
		<item>
			<guid isPermalink="true">http://caloriecount.about.com/users/njakamarilyn/367062.html</guid>
			<pubDate>Dec 11 2009 11:36</pubDate>
			<title>Accountability - Don't you just love it!</title>
			<link>http://caloriecount.about.com/users/njakamarilyn/367062.html</link>
			<description>&lt;p&gt;I weighed in this morning at 464.8.&lt;/p&gt;
&lt;p&gt;So glad PT was here and I did my exercise routine.&amp;nbsp; Unfortunately because of the cold weight weather I did not go outside and walk.&amp;nbsp; When I told her my weight this morning and how bad I wanted to be in the 50's at the end of the year - tears welled up in her eyes.&amp;nbsp; She hugged me and said she has been waiting to hear me say this after working with me for a little over a year on and off.&lt;/p&gt;
&lt;p&gt;I have to be honest with myself and the unsatisfaction from yesterdays endeavors which may cost me in my weighing the next few days:&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;&lt;u&gt;&lt;em&gt;I surely did not want to add all the calories up this morning to see what I ate yesterday&amp;nbsp;but I have to be accountable.&lt;/em&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;&lt;u&gt;&lt;em&gt;Thursday Report&lt;/em&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;80&amp;nbsp;oz water&lt;/li&gt;
&lt;li&gt;2&amp;nbsp;vegetables &lt;/li&gt;
&lt;li&gt;0&amp;nbsp;fruits &lt;/li&gt;
&lt;li&gt;Yes I ate&amp;nbsp;after 6:00 PM&lt;/li&gt;
&lt;li&gt;No&amp;nbsp;activity - too cold to venture beyond my &quot;safe haven&quot;&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;Nutrition goals:&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;Calorie Goal is 1500-1900 - &lt;strong&gt;3622&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Fat&amp;nbsp;Target (between 20% - 35%) - &lt;strong&gt;50.6&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Protein&amp;nbsp;Target (between 10% - 35%) - &lt;strong&gt;13.6&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Carbohydrates&amp;nbsp;Target (between 45% - 65%)&amp;nbsp; - &lt;strong&gt;35.4&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Sodium&amp;nbsp;Target (under&amp;nbsp;2200) - &lt;strong&gt;5266&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Sugar&amp;nbsp;Target (under&amp;nbsp;65)&amp;nbsp;&amp;nbsp;- &lt;strong&gt;89&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Cholesterol&amp;nbsp;Target (under&amp;nbsp;300) - &lt;strong&gt;438&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Saturated Fat&amp;nbsp;Target&amp;nbsp;(under 20) -&lt;strong&gt; 65&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Fiber&amp;nbsp;Target (over 25) - &lt;strong&gt;18&lt;/strong&gt;&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;&lt;strong&gt;Gee, let's break this down - Eggs, bacon, hash browns and sourdough toast for breakfast; Lunch - sirloin cheeseburger on English muffin with 2 oz. Fritos and dinner lets not forget Taco Bell and then the stuffed Cheese Pretzel at 10 pm.&amp;nbsp; I could not satisfy myself at all yesterday!&amp;nbsp; All those wasted calories.&amp;nbsp; So glad today is a brand new day!&lt;/strong&gt;&lt;strong&gt;&lt;br /&gt;&lt;/strong&gt;&lt;/p&gt;</description>			<comments>http://caloriecount.about.com/users/njakamarilyn/367062.html</comments>
		</item>
		<item>
			<guid isPermalink="true">http://caloriecount.about.com/users/njakamarilyn/366856.html</guid>
			<pubDate>Dec 10 2009 14:37</pubDate>
			<title>Very cold ..... brrrrr</title>
			<link>http://caloriecount.about.com/users/njakamarilyn/366856.html</link>
			<description>&lt;p&gt;I have been so cold over the last few days ... I think it has put me in a blah mood ... my motivation has sunk a little after I was so on fire the beginning of the week ... I just want to stay under the covers to keep warm.&amp;nbsp; Thank goodness PT will be here tomorrow - but we are getting rain overnight so I know I will not be out walking at all.&lt;/p&gt;
&lt;p&gt;I think I want something to eat and no that wasn't it.&amp;nbsp; Boy I went and did it and it is only 2:48 PM!&amp;nbsp; All the wrong choices - no planning and I have succumbed to 1,977 calories - a C+ rating and I have not even had dinner.&lt;/p&gt;
&lt;p&gt;Norma Jean - snap out of it!&lt;/p&gt;
&lt;p&gt;How is everyone doing?&amp;nbsp; Are you just barely keeping your head above the &quot;water&quot;?&lt;/p&gt;</description>			<comments>http://caloriecount.about.com/users/njakamarilyn/366856.html</comments>
		</item>
		<item>
			<guid isPermalink="true">http://caloriecount.about.com/users/njakamarilyn/366634.html</guid>
			<pubDate>Dec 09 2009 16:57</pubDate>
			<title>Very Tired</title>
			<link>http://caloriecount.about.com/users/njakamarilyn/366634.html</link>
			<description>&lt;p&gt;Today I have been real tired - probably because of the lack of sleep.&amp;nbsp; Have had a few things on my mind.&amp;nbsp; I need to let go of the past but lately it keeps resurrecting its &quot;ugly&quot; head.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;&lt;u&gt;&lt;em&gt;Wednesday Report&lt;/em&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;96&amp;nbsp;oz water&lt;/li&gt;
&lt;li&gt;3&amp;nbsp;vegetables &lt;/li&gt;
&lt;li&gt;2&amp;nbsp;fruits &lt;/li&gt;
&lt;li&gt;No eating after 6:00 PM&lt;/li&gt;
&lt;li&gt;Yes&amp;nbsp;activity&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;Nutrition goals:&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;Calorie Goal is 1500-1900 - &lt;strong&gt;1511&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Fat&amp;nbsp;Target (between 20% - 35%) - &lt;strong&gt;31.4&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Protein&amp;nbsp;Target (between 10% - 35%) - &lt;strong&gt;18.7&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Carbohydrates&amp;nbsp;Target (between 45% - 65%)&amp;nbsp; - &lt;strong&gt;43.9&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Sodium&amp;nbsp;Target (under&amp;nbsp;2200) - &lt;strong&gt;4283&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Sugar&amp;nbsp;Target (under&amp;nbsp;65)&amp;nbsp;&amp;nbsp;- &lt;strong&gt;55&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Cholesterol&amp;nbsp;Target (under&amp;nbsp;300) - &lt;strong&gt;171&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Saturated Fat&amp;nbsp;Target&amp;nbsp;(under 20) -&lt;strong&gt; 22&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Fiber&amp;nbsp;Target (over 25) - &lt;strong&gt;22&lt;/strong&gt;&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;&lt;strong&gt;Today I had (&lt;/strong&gt;&lt;a href=&quot;http://caloriecount.about.com/stouffers-nutrition-m1721&quot;&gt;&lt;strong&gt;Stouffer's&lt;/strong&gt;&lt;/a&gt;&lt;strong&gt;) &lt;/strong&gt;&lt;a href=&quot;http://caloriecount.about.com/calories-stouffers-stuffed-peppers-beef-tomato-i22569&quot;&gt;&lt;strong&gt;Stuffed Peppers with Beef in Tomato Sauce&lt;/strong&gt;&lt;/a&gt;&lt;strong&gt;&amp;nbsp;for an early dinner.&amp;nbsp; It is so filling - a little high in sodium and fat grams.&amp;nbsp;I should have planned a little better because&amp;nbsp;I had ham and &lt;a href=&quot;http://caloriecount.about.com/cc/item/114920.html?user_size=1&amp;amp;size_name=&amp;amp;size_grams=185.0&quot;&gt;Potato Skins&lt;/a&gt;&amp;nbsp;for brunch.&lt;br /&gt;&lt;/strong&gt;&lt;/p&gt;</description>			<comments>http://caloriecount.about.com/users/njakamarilyn/366634.html</comments>
		</item>
		<item>
			<guid isPermalink="true">http://caloriecount.about.com/users/njakamarilyn/366401.html</guid>
			<pubDate>Dec 08 2009 18:43</pubDate>
			<title>So - so Day</title>
			<link>http://caloriecount.about.com/users/njakamarilyn/366401.html</link>
			<description>&lt;p&gt;I weighed the same this morning - 466.8.&lt;/p&gt;
&lt;p&gt;It was so cold this morning that the dish we have out for the birds had a solid frozen ring of water from the rain.&amp;nbsp; The birds could not wait to be fed by my DH - they were so excited to see the bread crumbs.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;&lt;u&gt;&lt;em&gt;Tuesday Report&lt;/em&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;80&amp;nbsp;oz water&lt;/li&gt;
&lt;li&gt;3&amp;nbsp;vegetables &lt;/li&gt;
&lt;li&gt;1&amp;nbsp;fruits &lt;/li&gt;
&lt;li&gt;No eating after 6:00 PM&lt;/li&gt;
&lt;li&gt;Yes&amp;nbsp;activity&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;Nutrition goals:&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;Calorie Goal is 1500-1900 - &lt;strong&gt;1821&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Fat&amp;nbsp;Target (between 20% - 35%) - &lt;strong&gt;43.0&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Protein&amp;nbsp;Target (between 10% - 35%) - &lt;strong&gt;13.5&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Carbohydrates&amp;nbsp;Target (between 45% - 65%)&amp;nbsp; - &lt;strong&gt;43.5&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Sodium&amp;nbsp;Target (under&amp;nbsp;2200) - &lt;strong&gt;2737&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Sugar&amp;nbsp;Target (under&amp;nbsp;65)&amp;nbsp;&amp;nbsp;- &lt;strong&gt;60&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Cholesterol&amp;nbsp;Target (under&amp;nbsp;300) - &lt;strong&gt;227&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Saturated Fat&amp;nbsp;Target&amp;nbsp;(under 20) -&lt;strong&gt; 34&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Fiber&amp;nbsp;Target (over 25) - &lt;strong&gt;19&lt;/strong&gt;&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;&lt;strong&gt;I got the &quot;munchies and opted for Fritos Corn Chip Scoops with Ranch Dip - boy did it cost me sodium and a belly ache!&amp;nbsp;&lt;/strong&gt;&lt;/p&gt;</description>			<comments>http://caloriecount.about.com/users/njakamarilyn/366401.html</comments>
		</item>
		<item>
			<guid isPermalink="true">http://caloriecount.about.com/users/njakamarilyn/366019.html</guid>
			<pubDate>Dec 07 2009 13:20</pubDate>
			<title>Refreshing  - Rain today</title>
			<link>http://caloriecount.about.com/users/njakamarilyn/366019.html</link>
			<description>&lt;p&gt;&lt;font color=&quot;#ff0000&quot;&gt;EDITED:&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;&lt;u&gt;&lt;em&gt;Monday Report&lt;/em&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;96 oz water&lt;/li&gt;
&lt;li&gt;5&amp;nbsp;vegetables &lt;/li&gt;
&lt;li&gt;1&amp;nbsp;fruits &lt;/li&gt;
&lt;li&gt;No eating after 6:00 PM&lt;/li&gt;
&lt;li&gt;Yes&amp;nbsp;activity (see&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;Nutrition goals:&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;Calorie Goal is 1500-1900 - &lt;strong&gt;1541&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Fat&amp;nbsp;Target (between 20% - 35%) - &lt;strong&gt;38.5&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Protein&amp;nbsp;Target (between 10% - 35%) - &lt;strong&gt;30.9&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Carbohydrates&amp;nbsp;Target (between 45% - 65%)&amp;nbsp; - &lt;strong&gt;29.0&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Sodium&amp;nbsp;Target (under&amp;nbsp;2200) - &lt;strong&gt;4397&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Sugar&amp;nbsp;Target (under&amp;nbsp;65)&amp;nbsp;&amp;nbsp;- &lt;strong&gt;15&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Cholesterol&amp;nbsp;Target (under&amp;nbsp;300) - &lt;strong&gt;355&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Saturated Fat&amp;nbsp;Target&amp;nbsp;(under 20) -&lt;strong&gt; 26&lt;/strong&gt;&lt;/li&gt;
&lt;li&gt;Fiber&amp;nbsp;Target (over 25) - &lt;strong&gt;14&lt;/strong&gt;&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;&lt;strong&gt;Cheese, canned soup&amp;nbsp;and Ham is what brought my fat and sodium above my goals.&amp;nbsp;&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;OK - maybe my scale isn't broken - weighed in at 466.8 this morning.&lt;/p&gt;
&lt;p&gt;Woke up to the pitter patter of raindrops - so refreshing!&amp;nbsp; Unfortuntely, I was unable to&amp;nbsp;do any outside walking.&lt;/p&gt;
&lt;p&gt;I did first thing this morning walk out to the end of the carport to get the newspaper before my husband came home from work.&amp;nbsp; I even prepared a casserole so there was something warm for him to eat.&amp;nbsp; The house smelled so good.&amp;nbsp; It's hard to believe its been over 2 years since I did any kind of cooking.&amp;nbsp; My energy level is slowly coming back and the pain - what a world of difference form a year ago!&lt;/p&gt;
&lt;p&gt;Besides my normal&amp;nbsp;inside exercises with PT,&amp;nbsp;I increased the rotation of the pedal pusher with my feet to 30 rotations front and back.&amp;nbsp; Kept telling myself I can and will do this.&amp;nbsp; I then did the pedal pusher 5 minutes with my arms.&amp;nbsp; Then I repeated with my feet and then another 5 minutes with my arms.&lt;/p&gt;</description>			<comments>http://caloriecount.about.com/users/njakamarilyn/366019.html</comments>
		</item>
		<item>
			<guid isPermalink="true">http://caloriecount.about.com/users/njakamarilyn/365683.html</guid>
			<pubDate>Dec 06 2009 09:43</pubDate>
			<title>Scale Broken?</title>
			<link>http://caloriecount.about.com/users/njakamarilyn/365683.html</link>
			<description>&lt;p&gt;This morning&amp;nbsp;I weighed in at 467.6.&amp;nbsp;&lt;em&gt; (I keep thinking something is wrong with my scale - its going down)&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;It is another cold morning - cloudy - I think the rain will be here tomorrow.&amp;nbsp; My joints sure have been feeling it the last couple of days.&amp;nbsp; I made myself yesterday afternoon at least do the pedal pusher with my arms for 10 minutes.&amp;nbsp; On Friday I did it 7 minutes with the physical therapist.&amp;nbsp; I sure feel it in my upper body/shoulders this morning.&lt;/p&gt;</description>			<comments>http://caloriecount.about.com/users/njakamarilyn/365683.html</comments>
		</item>
</channel>
</rss>
